Letter | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
A+ | 4% | 4% | 8% | 2% | 2% |
A | 12% | 38% | 46% | 23% | 25% |
A- | 15% | 15% | 12% | 22% | 26% |
A+, A or A- | 31% | 57% | 66% | 47% | 53% |
B+ | 12% | 22% | 17% | 17% | 22% |
B | 14% | 13% | 19% | 27% | 14% |
B- | 23% | 3% | 2% | 4% | 5% |
B+, B or B- | 49% | 38% | 30% | 48% | 41% |
C | 12% | 0% | 0% | 2% | 3% |
D | 8% | 0% | 0% | 0% | 3% |
F | 0% | 3% | 3% | 1% | 0% |
W | 1% | 3% | 2% | 1% | 0% |
C, D, F or W | 21% | 6% | 5% | 4% | 6% |
# students | 102 | 72 | 59 | 83 | 100 |
Question | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Q8. Overall the instructor was
(1.Poor...5.Excellent) |
4.33 | 4.45 | 4.40 | 4.56 |
Q7. Overall the course was
(1.Poor...5.Excellent) |
3.99 | 4.18 | 4.16 | 4.31 |
Q12. Course was difficult
(1.Strongly disagree...5.Strongly agree) |
4.61 | 4.50 | 4.58 | 4.68 |
Q13. Hours on class in typical week
(1-9, 10+ hrs) |
7.56 | 7.05 | 7.84 | 7.97 |
Q5. Course was intellectually stimulating
(1.Poor...5.Excellent) |
4.34 | 4.52 | 4.42 | 4.81 |
Q1. My engagement with course was
(1.Very low...5.Very high) |
4.00 | 4.09 | 4.10 | 4.13 |